| EPL | 25-10-2025 | Newcastle VS Fulham | Full-Time Recommendation : 1X | 2:1 |
| FRA | 25-10-2025 | Monaco VS Tolouse | Full-Time Recommendation : 1X | 1:0 |
| GER | 25-10-2025 | Dortmund VS FC Cologne | Full-Time Recommendation : 1 | 1:0 |
| NED | 25-10-2025 | Zwolle VS Nijmegen | 3.5 Goals : Over 3.5 Goals | 2:2 |
| CAF CON | 25-10-2025 | USM Alger VS AFAD | Full-Time Recommendation : 1 | 1:0 |
| CAF CON | 25-10-2025 | Singida Black Stars VS Flambeau du Centre | Full-Time Recommendation : 1 | 3:1 |
| FAR | 25-10-2025 | NSI Runavik VS Klaksvik | Full-Time Recommendation : 2 | 2:4 |
| UCL | 22-10-2025 | Real Madrid VS Juventus | Full-Time Recommendation : 1 | 1:0 |
| RUS CUP | 22-10-2025 | Zenit VS Orenburg | Full-Time Recommendation : 1 | 6:0 |
| UCL | 22-10-2025 | Galatasaray VS Bodo/Glimt | Full-Time Recommendation : 1 | 3:1 |
| UCL | 22-10-2025 | Eintracht Frankfurt VS Liverpool | Full-Time Recommendation : Over 2.5 Goals | 1:5 |
| UCL | 22-10-2025 | Bayern Munich VS Club Brugge KV | Full-Time Recommendation : 1 | 4:0 |
| UCL | 22-10-2025 | Sporting CP VS Marseille | Full-Time Recommendation : Over 2.5 Goals | 2:1 |
| EGY | 22-10-2025 | Al Ahly VS Al Ittihad | Full-Time Recommendation : 1 | 2:1 |
| ENG CHA | 22-10-2025 | Sheffield Wed VS Middlesbrough | Full-Time Recommendation : 2 | 0:1 |
| ENG SLS | 22-10-2025 | Havant & W VS Hanwell Town | Full-Time Recommendation : Over 2.5 Goals | 2:3 |
| PSL | 22-10-2025 | Orlando Pirates VS Polokwane | Full-Time Recommendation : 1 | 1:0 |
| TUR | 22-10-2025 | Konyaspor VS Besiktas | Full-Time Recommendation : Over 0.5 Goals 1st Half | 0:2 |
| UCL | 22-10-2025 | Ath Bilbao VS Qarabag | Full-Time Recommendation : 1 | 3:1 |
| EFL TROPHY | 21-10-2025 | Barnsley VS Manchester Utd U21 | 3.5 Goals : Over 3.5 Goals | 5:2 |
top soccer prediction sites, predictions and betting picks, soccer results, bet of the day, football predictions, soccer today predictions, soccer today, soccer picks,
football bet, winning goals predictions, soccer predictionsapp, betting tips for today stakegains