NIR | 03-07-2025 | Cliftonville VS Loughgall | Full-Time Recommendation : 1 | 1:0 |
INTL | 02-07-2025 | Iceland W VS Finland W | Full-Time Recommendation : 1st 10 Mins Draw | 0:1 |
INTL | 02-07-2025 | Mexico W VS Colombia W | Full-Time Recommendation : 1X | 1:0 |
INTL | 02-07-2025 | USA W VS Canada W | Full-Time Recommendation : 1X | 3:0 |
BRA | 02-07-2025 | Sao Paolo U20 VS Juventude U20 | Full-Time Recommendation : Away To Score | 0:1 |
BRA | 02-07-2025 | Fluminense U20 VS Atletico GO U20 | Full-Time Recommendation : 1 | 2:0 |
AFC | 02-07-2025 | Turkmenistan W VS Bahrain W | Full-Time Recommendation : Over 2.5 Goals | 2:2 |
SWE | 28-06-2025 | Hammarby VS Halmstad | Full-Time Recommendation : 1 | 2:0 |
SWE 2 | 27-06-2025 | Brage VS Sandviken | Full-Time Recommendation : Over 2.5 Goals | 1:2 |
ICE 2 | 28-06-2025 | Volsungur VS Fylkir | Full-Time Recommendation : Over 2.5 Goals | 1:4 |
FAR | 28-06-2025 | HB Torshavn VS TB Tvoeroyri | Full-Time Recommendation : Over 2.5 Goals | 4:1 |
Nor 3 | 28-06-2025 | Stroemsgodset 2 VS SK Gjovik-Lyn | Full-Time Recommendation : Over 2.5 Goals | 1:3 |
SWE 2 | 28-06-2025 | Jonkoping VS Trollhattan | Full-Time Recommendation : 1 | 2:1 |
Nor 3 | 28-06-2025 | Frigg VS Baerum Sportsklubb | Full-Time Recommendation : Over 2.5 Goals | 3:4 |
SWE VA GO | 28-06-2025 | Bergdalens IK VS Laholms | Full-Time Recommendation : Over 2.5 Goals | 0:4 |
Friendly | 28-06-2025 | Grodig VS Austria Salzburg | 3.5 Goals : Over 3.5 Goals | 2:2 |
SWE SOUTH | 28-06-2025 | Osteraker IFK VS Falu | Full-Time Recommendation : 2 | 2:6 |
NOR 2 | 28-06-2025 | Stabaek VS Ranheim | Double Chance/BTTS : 12/Yes | 1:2 |
NOR 2 | 28-06-2025 | Moss VS Egersund | 3.5 Goals : Over 3.5 Goals | 2:4 |
FIN | 28-06-2025 | HJK W VS KuPS W | Full-Time Recommendation : 1 | 1:0 |
top soccer prediction sites, predictions and betting picks, soccer results, bet of the day, football predictions, soccer today predictions, soccer today, soccer picks,
football bet, winning goals predictions, soccer predictionsapp, betting tips for today stakegains